Canon imageRUNNER 2224 Multifunction Laser Printer Description & Specifications:
Feature | Specifications | Description |
---|---|---|
Processor Speed | 1.6GHz Dual Core Processor | The Canon imageRUNNER 2224 Laser Printer's 1.6GHz Dual Core Processor ensures maximum productivity with less latency by providing quick and effective performance for all of your office needs. |
Control Panel | 8.9 cm/3.5 inch monochrome Touch panel | The user-friendly 3.5” touch panel makes operation simple and intuitive, allowing users to navigate effortlessly through settings and tasks on the Canon imageRUNNER 2224 Laser Printer. |
Memory | Standard: 1.0GB RAM | The Canon imageRUNNER 2224 Multifunction Laser Printer has 1GB of RAM. This ensures smooth operation even when handling large files and multitasking during high-demand printing jobs. |
Storage | Standard: 2GB eMMC | The Canon imageRUNNER 2224 Laser Printer comes with 2GB of eMMC storage, which allows it to store and handle documents effectively, improving performance and dependability. |
Interface Connection | Standard: USB 2.0 (Device) x1 | It features USB 2.0 connectivity, the Canon imageRUNNER 2224 Laser Printer ensures seamless integration with various devices for quick data transfer and printing tasks. |
Paper Supply Capacity | Standard: 350 sheets, Maximum: 600 sheets (with Cassette Feeding Module-AK1) | It comes with a standard paper capacity of 350 sheets and the option to expand to 600 sheets with the Cassette Feeding Module-AK1, this printer can handle large print jobs with ease. |
Paper Output Capacity | Standard: 250 sheets, Maximum: 250 sheets | The Canon imageRUNNER 2224 Multifunction Laser Printer offers a 250-sheet paper output capacity, ensuring your printed materials are neatly stacked and ready for use. |
Finishing Capabilities | Collate, Group | It supports collating and grouping functions, making it a versatile choice for organizing multi-page documents. Also, it is ideal for efficient office workflows. |
Supported Media Types | Multi-purpose Tray: Thin, Plain, Recycled, Thick, Color, Bond, Transparency, Label, Pre-punched, Envelope | The Canon imageRUNNER 2224 Laser Printer supports a wide variety of media types, including envelopes, transparencies, labels, and more, ensuring flexibility for all your printing needs. |
Paper Sizes | Multi-purpose tray: A3, A4, A4R, A5, A5R, B4, B5, B5R, Envelopes (COM10, Monarch, DL, ISO-C5), Custom size | From A3 to envelopes, the Canon imageRUNNER 2224 Multifunction Laser Printer accommodates various paper sizes, offering maximum versatility for different printing tasks. |
Warm-up Time | From Power On: 13 Seconds or Less | This printer boasts a quick warm-up time of 13 seconds or less, ensuring minimal downtime and faster readiness for printing and copying tasks. |
Dimensions (W x D x H) | 627 x 589 x 502 mm | The Canon imageRUNNER 2224 Laser Printer's compact design ensures it fits easily into small office spaces. It offers powerful functionality without taking up much room. |
Print Speed | Up to 24 ppm (A4), Up to 12 ppm (A3), Up to 11 ppm (A4R) | It comes with print speeds of up to 24 pages per minute (ppm), the Canon imageRUNNER 2224 Laser Printer helps to improve office efficiency and meet tight deadlines with ease. |
Print Resolution (dpi) | Up to 1,200 x 1,200 dpi | It offers high-quality prints with a resolution of up to 1,200 x 1,200 dpi, delivering sharp, detailed output for all your documents. |
Double-Sided Printing | No | While the Canon imageRUNNER 2224 Multifunction Laser Printer does not support automatic duplex printing, it remains a great choice for quick, single-sided document production. |
Operating Systems | Windows®8.1 / Windows®10 / Windows®11 / Windows®Server2012 and above | It supports a wide range of operating systems, including Windows® and macOS, making it compatible with various devices in the modern workplace. |
Copy Speed | Up to 24 ppm (A4), Up to 12 ppm (A3), Up to 11 ppm (A4R) | Copy speeds mirror print speeds, allowing for fast and efficient copying of both large and small documents, perfect for busy work environments. |
First-Copy-Out Time | Platen: Approx. 7.4 seconds or less | The Canon imageRUNNER 2224 Laser Printer minimizes waiting time with a quick first-copy-out time of 7.4 seconds or less, making it ideal for high-demand environments. |
Copy Resolution (dpi) | 600 x 600 dpi | The high 600 x 600 dpi resolution ensures crisp and clear copies, making it an ideal choice for documents that require fine details. |
Scan Method | Push Scan, Pull Scan | The printer supports both Push Scan and Pull Scan methods, enhancing flexibility when scanning documents to various destinations, including cloud services and local storage. |
Security Features | Department ID Authentication, Secure Print, Job Log Conceal Function, Protecting MFP Software Integrity | The Canon imageRUNNER 2224 Multifunction Laser Printer ensures secure document handling with features like Department ID Authentication and Secure Print, ideal for sensitive office environments. |
Power Consumption | Maximum: Approx. 1,500 W, Standby: Approx. 15.5 W | The Canon imageRUNNER 2224 Multifunction Laser Printer has low standby power consumption, ensuring energy efficiency while maintaining robust performance during operation. |
Toner Yield | 10,200 pages (A4) | The Canon imageRUNNER 2224 Laser Printer is efficient with toner, offering a high yield of 10,200 pages at 5% coverage, reducing the need for frequent toner replacements. |
Reviews
There are no reviews yet.