AMD Ryzen 5 9600X AM5 Desktop Processor Description & Specifications:
Features | Specifications | Description |
---|---|---|
Cores/ Threads | 6-cores, 12-threads | The AMD Ryzen 5 9600X AM5 6 cores, 12 threads processor delivers ultra-fast speed during peak performance for efficient gaming, streaming or content creation. |
Base clock speed | 3.9 GHz | The AMD Ryzen 5 9600X AM5 Processor comes with a base clock speed of 3.9 GHz to provide exceptional speed and reliability during day-to-day tasks. |
Max Boost Speed | 5.4 GHz | With max boost speed, achieve peak performance and faster responsiveness without any hassle. Built to improve efficiency and deliver stability. |
Cache | 6 MB of L2 Cache, 32 MB of L3 Cache | The AMD Ryzen 5 9600X AM5 Processor has Cache for faster data access, ensuring you can perform with ultra-fast speed and access data within seconds. |
Memory Capacity | DDR5-up to 192 GB | This processors supports DDR5 memory up to 192 GB to allow ultra-fast data processing and high-memory configurations with ease. It enhances productivity and provides optimal performance. |
TDP | 65W | Energy-efficient processor as it has TDP of 65W which reduces heat buildup in the system and reduces energy consumptions as well. |
Maximum Temperature | 203ºF/95ºC | AMD Ryzen 5 9600X maintains temperatures even under heavy workload to provide consistent performance without heating up the system. |
PCIe Support | PCIe 5.0 | Supports PCIe 5.0 for lightning-fast data transfer, increases the communication between the GPU and CPU, supports high-speed graphics and storage devices. |
Graphics Processor | AMD Radeon | Built-in AMD Radeon Graphics to provide smooth and stunning visuals while having the need for a dedicated GPU. |
Compatibility and Connectivity | DisplayPort, HDMI. USB 3.2 Gen 2x4, USB 2.0x1 | Supports DisplayPort and HDMI to make it compatible with modern devices. Supports USB 3.2 Gen 2 ports for faster data transfer. |
Reviews
There are no reviews yet.