Lenovo V15 IRU Intel Core i3 1315U 8GB RAM Description & Specifications:
The Lenovo V15 IRU is built for everyday work where stability and simplicity matter more than design extras. It is a practical laptop that fits well in offices, home workspaces, and study environments. The overall build keeps things straightforward, making it easy to use and easy to maintain.
Full HD Display for Daily Tasks
This model comes with a 15.6-inch Full HD display offering a 1920 x 1080 resolution. It provides enough clarity for documents, emails, spreadsheets, and online meetings. The screen size also helps when working for longer hours without feeling cramped.
13th Gen Intel Core i3 Performance
Powered by the Intel Core i3 1315U 13th Generation processor, the Lenovo V15 IRU handles daily workloads smoothly. Office software, web browsing, video calls, and light multitasking run without unnecessary delay. It is designed for productivity rather than heavy graphics work.
8GB RAM and Fast SSD Storage
With 8GB of memory, the system supports normal multitasking without slowing down. The 256GB SSD helps the laptop boot quickly and makes files easy to access. It offers enough space for essential work documents and commonly used applications.
UK English Keyboard and Practical Design
The UK English keyboard layout is comfortable for typing and suits professional use. The laptop’s clean design keeps distractions low, making it a good choice for focused work environments.
Key Specifications
Model: Lenovo V15 IRU (83A1011JAK)
Processor: Intel Core i3 1315U 13th Gen
Memory: 8GB RAM
Storage: 256GB SSD
Display: 15.6 Inch Full HD TN (1920 x 1080)
Keyboard: UK English
Graphics: Intel Integrated Graphics
Condition: Brand New
Ideal Use Case
The Lenovo V15 IRU is suitable for office professionals, students, and business users who need a dependable laptop for everyday computing without unnecessary complexity.
| Product | Lenovo V15 G4 IRU |
|---|---|
| Model | 83A1011JAK |
| PERFORMANCE | |
| Processor | Intel® Core i3-1315U, 6C (2P + 4E) / 8T, P-core up to 4.5GHz, E-core up to 3.3GHz, 10MB Intel Smart Cache |
| Graphics | Integrated Intel® UHD Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 8GB SODIMM DDR4-3200 |
| Memory Slots | One DDR4 SODIMM slot |
| Max Memory | Up to 16GB (16GB SODIMM) DDR4-3200 offering |
| Storage | 256GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Storage Slot | Models with 38Wh battery: one 2.5" drive slot + one M.2 slot • One 2.5" SATA HDD slot • One M.2 2280 PCIe® 4.0 x4 slot |
| Max Storage Support | Models with 38Wh battery: up to two drives, 1x 2.5" HDD + 1x M.2 SSD • 2.5" HDD up to 1TB • M.2 2242 SSD up to 1TB |
| Optical | None |
| Card Reader | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 1.5W x2, Dolby Audioâ„¢ |
| Microphone | 2x, Array |
| Camera | HD 720p with Privacy Shutter |
| Battery | 38Wh |
| Power Adapter | 65W Round Tip (3-pin) |
| DESIGN | |
| Display | 15.6" FHD (1920x1080) TN 250nits Anti-glare, 45% NTSC |
| Touchscreen | None |
| Screen-to-Body Ratio | 87% |
| Pen | Pen Not Supported |
| Keyboard | Non-backlit, English (UK) |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 62 x 104 mm (2.44 x 4.09 inches) |
| Dimensions (WxDxH) | 359.2 x 235.8 x 19.9 mm (14.14 x 9.28 x 0.78 inches) |
| Weight | Starting at 1.65 kg (3.64 lbs) |
| Case Color | Business Black |
| Case Material | PC-ABS (Top), PC-ABS (Bottom) |
| Surface Treatment | Texture |
| SOFTWARE | |
| Operating System | None |
| Bundled Software | None |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2x2 + BT5.2 |
| WWAN | WWAN Not Supported |
| Ethernet | 100/1000M (RJ-45) |
| Standard Ports | 1x Round tip power connector, 1x USB 2.0, 1x USB 3.2 Gen 1, 1x USB-C® 3.2 Gen 1 (support data transfer, Power Delivery (20V only) and DisplayPort™ 1.2), 1x HDMI® 1.4b, 1x Headphone / microphone combo jack (3.5mm), 1x Ethernet (RJ-45) |
| Docking | Various docking solutions supported via USB-C®. For more compatible docking solutions, please visit Docking for Lenovo® V15 G4 IRU |
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 Enabled |
| Physical Locks | Kensington® Nano Security Slot, 2.5 x 6 mm |
| Fingerprint Reader | None |
| Other Security | Camera privacy shutter |
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | None |
| ACCESSORIES | |
| Bundled Accessories | None |
| CERTIFICATIONS | |
| Green Certifications | ErP Lot 6/26, FSC certified package, RoHS compliant |
| Mil-Spec Test | MIL-STD-810H military test passed |
| Other Certifications | TÜV Rheinland® Low Blue Light (Software Solution) |
| Model Information | |
| Machine Type | 83A1 |
| Region | MEA |
| Country/Region | UAE |
| TopSeller | Yes |
| EAN / UPC / JAN | 199272554479 |
| Announce Date | 2025-08-08 |
| End of Support | 2029-11-03 |







Reviews
There are no reviews yet.