AMD Ryzen 9 7950X3D Desktop CPU Description & Specifications:
Features | Specification | Description |
---|---|---|
Socket | AM5 | The AMD Ryzen 9 7950X3D Desktop CPU is compatible with the latest AM5 sockets, providing enhanced connectivity options and upgrade options easily. |
Cores/threads | 16-cores, 32-threads | This processor offers high performance cores to facilitate during multitasking and gaming sessions.Threads deliver peak performance with efficiency. |
Base Clock Speed | 4.2 GHz | The AMD Ryzen 9 7950X3D Desktop CPU has a base clock speed to deliver reliable performance during day-to-day tasks while ensuring smooth performance. |
Max Boost Speed | Up to 5.7 GHz | Turbo boost is integrated for faster performance and quick responsiveness during heavy workload or extensive gaming. |
Cache | 1 MB L1 Cache, 16 MB L2 Cache, 128 MB L3 Cache | Improved processing with the AMD Ryzen 9 7950X3D Desktop Processor Cache as they provide faster speed and reduced latency. |
TDP | 120W | Efficient power consumption is ensured with a TDP of 120W, so your system can deliver consistent performance with wasting energy or heat buildup. |
Graphics | AMD Radeon Graphics | The built-in graphics offer ultra-high resolution with multiple display support. Delivers stunning and crips visuals. |
Memory Capacity | DDR5 | Supports DDR5 memory to deliver lightning-fast speed during data processing. Provides superior bandwidth and efficiency in extensive gaming or professional work. |
PCIe Support | PCIe 5.0 | It provides support for PCIe 5.0 allowing faster data transfer even during heavy workload and enhances communication between GPU and SSD. |
Reviews
There are no reviews yet.