HP 5 532SF 32″ FHD VA Monitor Description & Specifications:
Feature | Specification | Description |
---|---|---|
Display | 31.5" FHD (1920 x 1080) VA Panel | The HP 5 532SF 32" FHD VA Monitor delivers crisp visuals and vibrant colors with its Full HD resolution and VA panel technology. Enjoy deep contrast, sharp details, and immersive picture quality. |
Refresh Rate | 100Hz | A 100Hz refresh rate ensures smoother visuals, reducing motion blur and lag for an enhanced viewing and gaming experience. |
Response Time | 7ms (GtG with Overdrive) | The HP Series 5 532SF 32" FHD VA Monitor offers fast response times, minimizing ghosting and delivering clear, sharp visuals, making it suitable for gaming and multimedia use. |
Contrast Ratio | 3000:1 (Static) | It comes with a high contrast ratio, the HP 5 532SF 32" FHD VA Monitor ensures deep blacks, bright whites, and accurate colors, perfect for movies, editing, and everyday tasks. |
Color Support | 16.7M Colors | This monitor provides realistic and vivid colors, making content look richer and more detailed. |
Adjustability | Tilt-Adjustable Stand | The tilt-adjustable design allows users to customize their viewing angle, improving ergonomics and comfort for long hours of use. |
Design | Black/Silver Finish | The HP Series 5 532SF 32" FHD VA Monitor features a sleek and modern black/silver design, adding a premium touch to any workspace or gaming setup. |
Connectivity | HDMI, VGA Ports | It has multiple connectivity options, this monitor easily integrates with various devices, including PCs, laptops, and gaming consoles. The HP 5 532SF 32" FHD VA Monitor is an excellent choice for home and office setups, offering smooth performance, vibrant colors, and a stylish design. |
Reviews
There are no reviews yet.